The consequences of quality and quantity of past downward possible self-revisions on the integrity of core present selves and possible future selves
Published: 15 November 2021| Version 1 | DOI: 10.17632/3ch9xvgksf.1
Contributor:
Description
SAS Syntax and Data as well as Complete Measures for Studies 1 and 2
Files
Institutions
Ohio State University - Lima Campus
Categories
Psychology
Funding
N/A
Computational Modelling
| Objective of the Model | N/A |
| Typical Input | N/A |
| Typical output | N/A |
| Typical simulation movie | N/A |
| Computer System Requirements | N/A |
| HPC Contact | N/A |
| Simulation ID | N/A |
Patents
| Patent Title | N/A |
| Patent Application | N/A |
AM Sample Data Template
| Sample ID | N/A |
| Date | 2020-12-09T00:00:00.000Z |
| Alloy Type | N/A |
| Alloy composition | N/A |
| Alloy certificate | N/A |
| Process ID | N/A |
AM Process Data Template
| Additive Manufacturing Process | N/A |
| Process Parameters | N/A |
| Process Date | 2021-11-12T00:00:00.000Z |
| Process Description | N/A |
| CAD File | N/A |
| In-situ Monitoring Data | N/A |
| Process ID | N/A |
Research Process Flow
| Process Flow for Additive Manufacturing | N/A |
| Process Flow for Ex-situ Characterization | N/A |
| Process Flow for In-situ Characterization | N/A |
| Process Flow for Computational Modeling | N/A |
Software
| Available Software | N/A |
| Type | Public Domain |
| Contact link | N/A |
Publications
| Sample ID | N/A |
| Publication Title | The consequences of quality and quantity of past downward possible self-revisions on the integrity of core present selves and possible future selves |
| Publication DOI | N/A |
| Citation | N/A |
| Authors | Patrick J. Carroll & Joshua McComis |
MURI/AUSMURI University
| User Name | carroll.279 |
| carroll.279@osu.edu | |
| University | the Ohio State University |
| Address | 430C Galvin Hall |
| Acknowledgement | N/A |
| Web Link for the Project | N/A |
Hardware
| Available Hardware | N/A |
| Accessibility | N/A |
| Contact link | N/A |
Ex-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| Ex-situ Data ID | N/A |
| Ex-situ Measurement Details | N/A |
In-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| In-situ Data ID | N/A |
| In-situ Measurement Details | N/A |