Voltage Dependent Collection Efficiency Losses in RbF Treated CIGS
Published: 16 March 2023| Version 1 | DOI: 10.17632/5fdvskjk8n.1
Contributor:
Description
This data investigates the extent and sources of voltage dependent collection efficiency losses in RbF treated CIGS solar cells.
Files
Institutions
University of Tennessee Knoxville
Categories
Photovoltaics
AM Process Data Template
Additive Manufacturing Process | None |
Process Parameters | None |
Process Date | 2023-03-01T00:00:00.000Z |
Process Description | None |
CAD File | None |
Process ID | None |
Ex-situ Characterization Data Template
Sample ID | 2153-Ref, 2153-RbS, 2153-RIS |
Process ID | None |
Characterization Type | tof-sims |
Characterization Instrument | Current-Voltage, IONTOF 5 |
Ex-situ Measurement Details | None |
In-situ Characterization Data Template
Sample ID | None |
Process ID | None |
Characterization Type | None |
Characterization Instrument | None |
In-situ Measurement Details | None |
Research Process Flow
Process Flow for Additive Manufacturing | None |
Process Flow for Ex-situ Characterization | None |
Process Flow for In-situ Characterization | None |
Process Flow for Computational Modeling | None |
Software
Available Software | None |
Type | Commercial |
Contact link | None |
Publications
Sample ID | 2153-Ref, 2153-RbS |
Publication Title | Voltage-Dependent Collection Efficiency Losses in RbF Treated Cu(InxGa1-x)Se2 |
Citation | Wands et al. |
Authors | Jake Wands, Alexandra Bothwell, Polyxeni Tsoulka, Thomas Lepetit, Nicolas Barreau, Angus Rockett |
AM Sample Data Template
Sample ID | None |
Date | 2023-03-01T00:00:00.000Z |
Alloy Type | Fe-Base |
Alloy composition | None, CuInGaSe |
Alloy certificate | None |
Process ID | None |
MURI/AUSMURI University
User Name | None |
University | Colorado school of mines |
Address | 1500 Illinois St, Golden, CO 80401 |
Acknowledgement | This work was supported in part by the U.S. Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE) under Solar Energy Technologies Office (SETO) Award Number DE-EE0008755 and in part by the National Renewable Energy Laboratory, operated by Alliance for Sustainable Energy, LLC, for the U.S. Department of Energy (DOE) under Contract DE-AC36-08GO28308, in part by the U.S. Department of Energy Office of Energy Efficiency and Renewable Energy Solar Energy Technologies Office. The views expressed in the article do not necessarily represent the views of the DOE or the U.S. Government. The U.S. Government retains and the publisher, by accepting the article for publication, acknowledges that the U.S. Government retains a nonexclusive, paid-up, irrevocable, worldwide license to publish or reproduce the published form of this work, or allow others to do so, for U.S. Government purposes. This material makes use of the TOF-SIMS system at the Colorado School of Mines, which was supported by the National Science Foundation under Grant No. 1726898. |
Patents
Patent Title | None |
Patent Application | None |
Computational Modelling
Objective of the Model | None |
Typical Input | None |
Typical output | None |
Computer System Requirements | None |
Simulation ID | None |
Hardware
Available Hardware | None |
Accessibility | None |
Contact link | None |