Constructed Wetlands as Unit Operations in Chemical Process Design: Benefits and Simulation- Module
Published: 24 September 2021| Version 1 | DOI: 10.17632/9k45vybm2y.1
Contributors:
Yazeed M. Aleissa, Bhavik R. BakshiDescription
Constructed wetland tool for the unit operation library of CHEMCAD simulation software used in the illustrative example in the paper: "Constructed Wetlands as Unit Operations in Chemical Process Design: Benefits and Simulation," Computers and Chemical Engineering, 2021. Readme text for operating the tool is attached within the dataset.
Files
Institutions
- Ohio State University
Categories
Design for Sustainability
Funders
- N/A
Computational Modelling
| Objective of the Model | N/A |
| Typical Input | N/A |
| Typical output | N/A |
| Computer System Requirements | N/A |
| Simulation ID | N/A |
Patents
| Patent Title | N/A |
| Patent Application | N/A |
AM Sample Data Template
| Sample ID | N/A |
| Date | 2021-09-01T00:00:00.000Z |
| Alloy Type | Fe-Base |
| Alloy composition | N/A |
| Alloy certificate | N/A |
| Process ID | N/A |
AM Process Data Template
| Additive Manufacturing Process | N/A |
| Process Parameters | N/A |
| Process Date | 2021-07-01T16:00:00.000Z |
| Process Description | N/A |
| CAD File | N/A |
| Process ID | N/A |
Research Process Flow
| Process Flow for Additive Manufacturing | N/A |
| Process Flow for Ex-situ Characterization | N/A |
| Process Flow for In-situ Characterization | N/A |
| Process Flow for Computational Modeling | N/A |
Software
| Available Software | N/A |
| Type | Public Domain |
| Contact link | N/A |
Publications
| Sample ID | N/A |
| Publication Title | Constructed Wetlands as Unit Operations in Chemical Process Design: Benefits and Simulation |
| Publication DOI | https://doi.org/10.1016/j.compchemeng.2021.107454 |
| Citation | Aleissa, Y. M., & Bakshi, B. R. (2021). Constructed Wetlands as Unit Operations in Chemical Process Design: Benefits and Simulation. Computers & Chemical Engineering, 153, 107454. |
| Authors | Aleissa, Y. M., & Bakshi, B. R. |
MURI/AUSMURI University
| User Name | N/A |
| University | the Ohio State University |
| Address | N/A |
| Acknowledgement | N/A |
Hardware
| Available Hardware | N/A |
| Accessibility | N/A |
| Contact link | N/A |
Ex-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| Ex-situ Measurement Details | N/A |
In-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| In-situ Measurement Details | N/A |