Potash dust dataset
Published: 26 July 2022| Version 1 | DOI: 10.17632/hm75s9mwp7.1
Contributor:
Description
Data from cutting potash rock block
Files are not publicly available
You can contact the author to request the files
Institutions
Colorado School of Mines
Categories
Rock
Funding
NIOSH
Computational Modelling
Objective of the Model | none |
Typical Input | none |
Typical output | none |
Computer System Requirements | none |
Simulation ID | none |
Patents
Patent Title | none |
Patent Application | none |
AM Sample Data Template
Sample ID | Potash |
Date | 2021-02-08T00:00:00.000Z |
Alloy Type | Potash rock |
Alloy composition | Potash rock |
Alloy certificate | none |
Process ID | Potash1 |
AM Process Data Template
Additive Manufacturing Process | none |
Process Parameters | none |
Process Date | 2021-02-08T00:00:00.000Z |
Process Description | NMAM 7500 standard |
CAD File | none |
Process ID | 12109 CD |
Research Process Flow
Process Flow for Additive Manufacturing | none |
Process Flow for Ex-situ Characterization | none |
Process Flow for In-situ Characterization | none |
Process Flow for Computational Modeling | none |
Software
Available Software | none |
Type | Commercial |
Contact link | https://orcid.org/0000-0003-2128-1406 |
Publications
Sample ID | none |
Publication Title | none |
Citation | none |
Authors | Earth Mechanics Institute |
MURI/AUSMURI University
User Name | sslouka |
University | Colorado school of mines |
Address | 1500 Illinois st |
Acknowledgement | The research is sponsored by the NIOSH under ONR grant number 75D30119C05413. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the NIOSH. |
Hardware
Available Hardware | none |
Accessibility | not for publish use |
Contact link | https://orcid.org/0000-0003-2128-1406 |
Ex-situ Characterization Data Template
Sample ID | none |
Process ID | none |
Characterization Type | mineral constituents |
Characterization Instrument | NMAM 7500 standard |
Ex-situ Measurement Details | Maxxam analytics labs |
In-situ Characterization Data Template
Sample ID | potash1 |
Process ID | potash1 |
Characterization Type | NMAM 7500 standard |
Characterization Instrument | compression with strain gauges |
In-situ Measurement Details | Maxxam analytics labs |