Measurement of spontaneous blinking and repeatability using a wearable headset
Published: 18 May 2022| Version 1 | DOI: 10.17632/j63x6bxj8k.1
Contributors:
, , , , Description
This data is from a study in adults which compared spontaneous blink measurements during various tasks and examined their associations with ocular surface symptoms. The day-to-day repeatability of blink rate and interblink interval was assessed.
Files
Institutions
University of Tennessee Knoxville, University of New South Wales - Randwick Campus
Categories
Dry Eye Diagnostics, Ocular Surface, Eye Blinks
Funders
- Not applicable
Computational Modelling
| Objective of the Model | Not applicable |
| Typical Input | Not applicable |
| Typical output | Not applicable |
| Computer System Requirements | Not applicable |
| Simulation ID | Not applicable |
Patents
| Patent Title | Not applicable |
| Patent Application | Not applicable |
AM Sample Data Template
| Sample ID | Not applicable |
| Date | 2022-05-18T00:00:00.000Z |
| Alloy Type | Not applicable |
| Alloy composition | Not applicable |
| Alloy certificate | Not applicable |
| Process ID | Not applicable |
AM Process Data Template
| Additive Manufacturing Process | Not applicable |
| Process Parameters | Not applicable |
| Process Date | 2022-05-18T00:00:00.000Z |
| Process Description | Not applicable |
| CAD File | Not applicable |
| Process ID | Not applicable |
Research Process Flow
| Process Flow for Additive Manufacturing | Not applicable |
| Process Flow for Ex-situ Characterization | Not applicable |
| Process Flow for In-situ Characterization | Not applicable |
| Process Flow for Computational Modeling | Not applicable |
Software
| Available Software | Not applicable |
| Type | Commercial |
| Contact link | Not applicable |
Publications
| Sample ID | Not applicable |
| Publication Title | Measurement of blinking using a wearable eye tracking headset: establishing a gold standard for spontaneous blinking |
| Citation | Not yet available |
| Authors | As per contributors above |
MURI/AUSMURI University
| User Name | Not applicable |
| University | UNSW Sydney |
| Address | Not applicable |
| Acknowledgement | Not applicable |
Hardware
| Available Hardware | Not applicable |
| Accessibility | Not applicable |
| Contact link | Not applicable |
Ex-situ Characterization Data Template
| Sample ID | Not applicable |
| Process ID | Not applicable |
| Characterization Type | Not applicable |
| Characterization Instrument | Not applicable |
| Ex-situ Measurement Details | Not applicable |
In-situ Characterization Data Template
| Sample ID | Not applicable |
| Process ID | Not applicable |
| Characterization Type | Not applicable |
| Characterization Instrument | Not applicable |
| In-situ Measurement Details | Not applicable |