Trust heuristic
Published: 8 October 2021| Version 1 | DOI: 10.17632/pcsvfnbv66.1
Contributor:
Nicole SintovDescription
5 datasets with codebooks: 1) Pre-test 2) Pilot test (AV domain) 3) Experiment (AV domain) 4) Experiment (nuclear domain) 5) Experiment (airplane domain)
Files
Institutions
- University of Tennessee Knoxville
Categories
Psychology, Decision Science, Decision Making
Funders
- OSU Center for Automotive Research
Computational Modelling
| Objective of the Model | n/a |
| Typical Input | n/a |
| Typical output | n/a |
| Computer System Requirements | n/a |
| Simulation ID | n/a |
Patents
| Patent Title | n/a |
| Patent Application | n/a |
AM Sample Data Template
| Sample ID | n/a |
| Date | 2020-05-01T00:00:00.000Z |
| Alloy Type | Ti-Base |
| Alloy composition | n/a |
| Alloy certificate | /a |
| Process ID | n/a |
AM Process Data Template
| Additive Manufacturing Process | n/a |
| Process Parameters | none |
| Process Date | 2021-08-10T00:00:00.000Z |
| Process Description | n/a |
| CAD File | n/a |
| Process ID | n/a |
Research Process Flow
| Process Flow for Additive Manufacturing | n/a |
| Process Flow for Ex-situ Characterization | n/a |
| Process Flow for In-situ Characterization | n/a |
| Process Flow for Computational Modeling | n/a |
Software
| Available Software | n/a |
| Type | Commercial |
| Contact link | n/a |
Publications
| Sample ID | n/a |
| Publication Title | none yet |
| Citation | none yet |
| Authors | Nicole Sintov (Ohio State University) and Kristin Hurst (Southern Illinois University) |
MURI/AUSMURI University
| User Name | n/a |
| University | the Ohio State University |
| Address | 2021 Coffey Rd |
| Acknowledgement | n/a |
Hardware
| Available Hardware | na/ |
| Accessibility | n/a |
| Contact link | n/a |
Ex-situ Characterization Data Template
| Sample ID | n/a |
| Process ID | n/a |
| Characterization Type | n/a |
| Characterization Instrument | n/a |
| Ex-situ Measurement Details | n/a |
In-situ Characterization Data Template
| Sample ID | n/a |
| Process ID | n/a |
| Characterization Type | n/a |
| Characterization Instrument | /a |
| In-situ Measurement Details | n/a |