Blood in the water: The value of antitakeover provisions during market shocks
Published: 24 February 2022| Version 1 | DOI: 10.17632/t7yvzzy599.1
Contributors:
, , Description
Replication files for "Blood in the water: The value of antitakeover provisions during market shocks"
Files
Institutions
University of Tennessee Knoxville
Categories
Finance, Corporate Finance, Corporate Governance, Value of Firm
Funding
NA
Computational Modelling
| Objective of the Model | NA |
| Typical Input | NA |
| Typical output | NA |
| Computer System Requirements | NA |
| Simulation ID | NA |
Patents
| Patent Title | NA |
| Patent Application | NA |
AM Sample Data Template
| Sample ID | NA |
| Date | 2022-02-01T00:00:00.000Z |
| Alloy Type | Fe-Base |
| Alloy composition | NA |
| Alloy certificate | NA |
| Process ID | NA |
AM Process Data Template
| Additive Manufacturing Process | NA |
| Process Parameters | NA |
| Process Date | 2022-02-01T00:00:00.000Z |
| Process Description | NA |
| CAD File | NA |
| Process ID | NA |
Research Process Flow
| Process Flow for Additive Manufacturing | NA |
| Process Flow for Ex-situ Characterization | NA |
| Process Flow for In-situ Characterization | NA |
| Process Flow for Computational Modeling | NA |
Software
| Available Software | NA |
| Type | Commercial |
| Contact link | NA |
Publications
| Sample ID | University of Tennessee Knoxville |
| Publication Title | Blood in the water: The value of antitakeover provisions during market shocks |
| Publication DOI | https://doi.org/10.1016/j.jfineco.2021.12.009 |
| Citation | Guernsey, S., Sepe, S.M. and Serfling, M., 2022. Blood in the water: The value of antitakeover provisions during market shocks. Journal of Financial Economics, 143(3), pp.1070-1096. |
| Authors | Scott Guernsey, Simone M.Sepe, MatthewSerfling |
MURI/AUSMURI University
| User Name | BA |
| University | University of Tennessee, Knoxville |
| Address | 37996 Volunteer Blvd |
| Acknowledgement | NA |
Hardware
| Available Hardware | NA |
| Accessibility | NA |
| Contact link | NA |
Ex-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| In-situ Data ID | NA |
| In-situ Measurement Details | NA |