NFI Disease Ecology Montipora White Syndrome
Published: 6 June 2022| Version 1 | DOI: 10.17632/y869bhhmzr.1
Contributor:
Description
Data for research project characterising outbreak of coral disease impacting Montipora taxa at Norfolk Island lagoon.
Files
Steps to reproduce
All data and code for statistical analysis can be found at github repository: https://github.com/CharlotteEPage/NFI_Disease_Ecology
Institutions
University of New South Wales
Categories
Coral Reefs in Global Change, Disease, Coral Reef
Funders
- NA
Computational Modelling
| Objective of the Model | NA |
| Typical Input | NA |
| Typical output | NA |
| Computer System Requirements | NA |
| Simulation ID | NA |
Patents
| Patent Title | NA |
| Patent Application | NA |
AM Sample Data Template
| Sample ID | NA |
| Date | 2022-06-01T00:00:00.000Z |
| Alloy Type | NA |
| Alloy composition | NA |
| Alloy certificate | NA |
| Process ID | UNSW |
AM Process Data Template
| Additive Manufacturing Process | NA |
| Process Parameters | NA |
| Process Date | 2021-07-01T00:00:00.000Z |
| Process Description | See github |
| CAD File | NA |
| Process ID | NA |
Research Process Flow
| Process Flow for Additive Manufacturing | NA |
| Process Flow for Ex-situ Characterization | NA |
| Process Flow for In-situ Characterization | NA |
| Process Flow for Computational Modeling | NA |
Software
| Available Software | NA |
| Type | Public Domain |
| Contact link | NA |
Publications
| Sample ID | NA |
| Publication Title | NA |
| Citation | NA |
| Authors | Page CE1*, Leggat W2, Egan S1, Ainsworth TD1 1UNSW, Centre for Marine Science and Innovation, School of Biological, Earth and Environmental Sciences (BEES), Kensington, NSW, 2033, Australia 2University of Newcastle, School of Environmental and Life Sciences, University Dr, Callaghan, NSW, 2308, Australia |
MURI/AUSMURI University
| User Name | NA |
| c.page@unsw.edu.au | |
| University | UNSW Sydney |
| Address | Kensington, Sydney |
| Acknowledgement | NA |
Hardware
| Available Hardware | NA |
| Accessibility | NA |
| Contact link | NA |
Ex-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| In-situ Data ID | NA |
| In-situ Measurement Details | NA |