PAM binding ensures orientational integration during Cas4-Cas1-Cas2 mediated CRISPR adaptation, Dhingra et al.
Published: 24 October 2022| Version 1 | DOI: 10.17632/yk6bgzh6st.1
Contributors:
Yukti Dhingra, , Description
Gel images for figures in "PAM binding ensures orientational integration during Cas4-Cas1-Cas2 mediated CRISPR adaptation" by Dhingra et al.
Files
Institutions
- Iowa State University
Categories
Biochemistry, Protein Nucleic Acid Interaction, CRISPR
Funders
- NIH
Computational Modelling
| Objective of the Model | N/A |
| Typical Input | N/A |
| Typical output | N/A |
| Typical simulation movie | N/A |
| Computer System Requirements | N/A |
| HPC Contact | N/A |
| Simulation ID | N/A |
Patents
| Patent Title | N/A |
| Patent Application | N/A |
AM Sample Data Template
| Sample ID | N/A |
| Date | 2022-05-20T00:00:00.000Z |
| Alloy Type | no alloys used in this study |
| Alloy composition | N/A |
| Alloy certificate | N/A |
| Process ID | N/A |
| Additive Manufacturing Process | N/A |
AM Process Data Template
| Additive Manufacturing Process | N/A |
| Process Parameters | N/A |
| Process Date | 2022-08-05T00:00:00.000Z |
| Process Description | N/A |
| CAD File | N/A |
| Process ID | N/A |
Research Process Flow
| Process Flow for Additive Manufacturing | N/A |
| Process Flow for Ex-situ Characterization | N/A |
| Process Flow for In-situ Characterization | N/A |
| Process Flow for Computational Modeling | N/A |
Software
| Available Software | N/A |
| Type | Public Domain |
| Contact link | N/A |
Publications
| Sample ID | N/A |
| Process ID | N/A |
| Publication Title | PAM binding ensures orientational integration during Cas4-Cas1-Cas2-mediated CRISPR adaptation |
| Publication DOI | https://doi.org/10.1016/j.molcel.2022.09.030 |
| Citation | Dhingra, Y., Suresh, S.K., Juneja, P., and Sashital, D.G. (2022). PAM binding ensures orientational integration during Cas4-Cas1-Cas2-mediated CRISPR adaptation. Mol. Cell 2022 https://doi.org/10.1016/j.molcel.2022.09.030. |
| Authors | Yukti Dhingra(1), Shravanti K. Suresh(1), Puneet Juneja(2), Dipali G. Sashital(1); 1: Roy J. Carver Department of Biochemistry, Biophysics, & Molecular Biology, Iowa State University, Ames, IA, USA; 2: Cryo-EM Facility, Office of Biotechnology, Iowa State University, Ames, IA, USA |
MURI/AUSMURI University
| User Name | N/A |
| sashital@iastate.edu, yukti11@iastate.edu | |
| University | Iowa State University |
| Address | 2437 Pammel Drive |
| Acknowledgement | This work was supported by an NIH R01 grant (GM115874) and NIH R35 grant (GM140876) to DGS. |
| Web Link for the Project | sashitallab.org |
Hardware
| Available Hardware | N/A |
| Accessibility | N/A |
| Contact link | N/A |
Ex-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| Ex-situ Data ID | N/A |
| Ex-situ Measurement Details | N/A |
In-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| In-situ Data ID | N/A |
| In-situ Measurement Details | N/A |