Sample Load-Displacement Data for Elastic Compliance Correction
Published: 5 January 2022| Version 1 | DOI: 10.17632/4p6w99kxg5.1
Contributor:
Description
This is Matlab workspace file that contains sample load-displacement data from a steel tensile bar. The purpose of the data is to show the functionality of the "correctcompliance.m" Matlab script by C.B. Finfrock, Colorado School of Mines, 2022. A copy of the matlab script is also contained here. Please cite the author's PhD thesis if you use this script.
Files
Institutions
Colorado School of Mines
Categories
Mechanical Testing
Funding
NA
Computational Modelling
Objective of the Model | NA |
Typical Input | NA |
Typical output | NA |
Typical simulation movie | NA |
Computer System Requirements | NA |
HPC Contact | NA |
Simulation ID | NA |
Patents
Patent Title | NA |
Patent Application | NA |
Final Patent Number | NA |
License Information | NA |
AM Sample Data Template
Sample ID | NA |
Date | 2021-12-01T00:00:00.000Z |
Alloy Type | NA |
Alloy composition | NA |
Alloy certificate | NA |
Process ID | NA |
Additive Manufacturing Process | NA |
AM Process Data Template
Additive Manufacturing Process | NA |
Process Parameters | NA |
Process Date | 2021-12-01T00:00:00.000Z |
Process Description | NA |
CAD File | NA |
Process ID | NA |
Research Process Flow
Process Flow for Additive Manufacturing | NA |
Process Flow for Ex-situ Characterization | NA |
Process Flow for In-situ Characterization | NA |
Process Flow for Computational Modeling | NA |
Software
Available Software | NA |
Type | Commercial |
Contact link | NA |
Publications
Sample ID | NA |
Process ID | NA |
Ex-situ Data ID | NA |
In-situ Data ID | NA |
Publication Title | NA |
Publication DOI | NA |
Citation | NA |
Authors | NA |
MURI/AUSMURI University
User Name | NA |
NA | |
University | NA |
Address | NA |
Acknowledgement | NA |
Web Link for the Project | NA |
Hardware
Available Hardware | NA |
Accessibility | NA |
Contact link | NA |
Ex-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
Ex-situ Data ID | NA |
Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
In-situ Data ID | NA |
In-situ Measurement Details | NA |