Data for efficiency enhancement of microparticles seeding density on the inner surface of polymer hollow microfibers using microfluidics
Published: 24 October 2022| Version 1 | DOI: 10.17632/8tfp86wwcx.1
Contributor:
Nicole HashemiDescription
microscopy images of fibers
Files
Institutions
- Iowa State University
Categories
Microscopy
Funders
- National Science Foundation
Computational Modelling
| Objective of the Model | N/A |
| Typical Input | N/A |
| Typical output | N/A |
| Typical simulation movie | N/A |
| Computer System Requirements | N/A |
| HPC Contact | N/A |
| Simulation ID | N/A |
Patents
| Patent Title | N/A |
| Patent Application | N/A |
AM Sample Data Template
| Sample ID | N/A |
| Date | 2022-09-07T00:00:00.000Z |
| Alloy Type | N/A |
| Alloy composition | N/A |
| Alloy certificate | N/A |
| Process ID | N/A |
AM Process Data Template
| Additive Manufacturing Process | N/A |
| Process Parameters | N/A |
| Process Date | 2022-09-07T00:00:00.000Z |
| Process Description | N/A |
| CAD File | N/A |
| Process ID | N/A |
Research Process Flow
| Process Flow for Additive Manufacturing | N/A |
| Process Flow for Ex-situ Characterization | N/A |
| Process Flow for In-situ Characterization | N/A |
| Process Flow for Computational Modeling | N/A |
Software
| Available Software | N/A |
| Type | Public Domain |
| Contact link | N/A |
Publications
| Sample ID | N/A |
| Process ID | N/A |
| Publication Title | Data for efficiency enhancement of microparticles seeding density on the inner surface of polymer hollow microfibers using microfluidics |
| Citation | N/A |
| Authors | Saurabh S. Aykar, Nima Alimoradi, Nicole N. Hashemi |
MURI/AUSMURI University
| User Name | N/A |
| University | Iowa State University |
| Address | 2028 Black Engineering Building |
| Acknowledgement | This work was supported by the National Science Foundation Award 2014346. |
Hardware
| Available Hardware | N/A |
| Accessibility | N/A |
| Contact link | N/A |
Ex-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | Microscopy |
| Characterization Instrument | Zeiss Inverted Microscope |
| Ex-situ Data ID | N/A |
| Ex-situ Measurement Details | N/A |
In-situ Characterization Data Template
| Sample ID | N/A |
| Process ID | N/A |
| Characterization Type | N/A |
| Characterization Instrument | N/A |
| In-situ Data ID | N/A |
| In-situ Measurement Details | N/A |