Sharing data and codes associated with Global distribution of sex differences in the incidence and prevalence of Any dementia, Alzheimer’s disease, and Vascular dementia: a systematic review and meta-analysis
Published: 17 December 2021| Version 1 | DOI: 10.17632/c93bf5v4bg.1
Contributors:
, , , , , , Description
Gender specific global dementia incidence and prevalence
Files
Institutions
University of New South Wales
Categories
Dementia, Gender Difference
Funding
NA
Computational Modelling
Objective of the Model | Random effect model |
Typical Input | NS |
Typical output | NA |
Typical simulation movie | NA |
Computer System Requirements | NA |
HPC Contact | NA |
Simulation ID | NA |
Patents
Patent Title | NA |
Patent Application | NA |
AM Sample Data Template
Sample ID | None |
Date | 2021-08-10T00:00:00.000Z |
Alloy Type | Ni-Base |
Alloy composition | NA |
Alloy certificate | NA |
Process ID | NA |
AM Process Data Template
Additive Manufacturing Process | ASTM standard |
Process Parameters | Stata do files |
Process Date | 2021-11-23T00:00:00.000Z |
Process Description | Master.do will run all the codes. |
CAD File | None |
Process ID | None |
Research Process Flow
Process Flow for Additive Manufacturing | https://data.mendeley.com/drafts/c93bf5v4bg?folder=82392877-ac64-46c3-9fdd-290218446b32 |
Process Flow for Ex-situ Characterization | NA |
Process Flow for In-situ Characterization | NA |
Process Flow for Computational Modeling | NA |
Software
Available Software | NA |
Type | Public Domain |
Contact link | NA |
Publications
Sample ID | NA |
Publication Title | NA |
Citation | NA |
Authors | NA |
MURI/AUSMURI University
User Name | NA |
University | UNSW Sydney |
Address | Kensington, Sydney |
Acknowledgement | NA |
Hardware
Available Hardware | NA |
Accessibility | NA |
Contact link | NA |
Ex-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
In-situ Measurement Details | NA |