Nelson et al. Original blots related to Figure 3
Published: 22 December 2021| Version 1 | DOI: 10.17632/czx6rpgv75.1
Contributor:
Description
Nelson et al. Systems level analysis of insulin action in mouse strains provides insight into tissue and pathway specific interactions that drive insulin resistance. Original blots related to Figure 3.
Files
Categories
Life Sciences, Metabolism
Funding
NA
Computational Modelling
Objective of the Model | NA |
Typical Input | NA |
Typical output | NA |
Typical simulation movie | NA |
Computer System Requirements | NA |
Simulation ID | NA |
Patents
Patent Title | NA |
Patent Application | NA |
AM Sample Data Template
Sample ID | NA |
Date | 2021-12-21T00:00:00.000Z |
Alloy Type | NA |
Alloy composition | NA |
Alloy certificate | NA |
Process ID | NA |
Additive Manufacturing Process | NA |
AM Process Data Template
Additive Manufacturing Process | NA |
Process Parameters | NA |
Process Date | 2021-12-22T00:00:00.000Z |
Process Description | NA |
CAD File | NA |
Process ID | NA |
Research Process Flow
Process Flow for Additive Manufacturing | NA |
Process Flow for Ex-situ Characterization | NA |
Process Flow for In-situ Characterization | NA |
Process Flow for Computational Modeling | NA |
Software
Available Software | NA |
Type | Public Domain |
Contact link | NA |
Publications
Sample ID | NA |
Publication Title | Systems level analysis of insulin action in mouse strains provides insight into tissue and pathway specific interactions that drive insulin resistance |
Citation | NA |
Authors | Nelson et al. |
MURI/AUSMURI University
User Name | NA |
University | The University of Sydney |
Address | Charles Perkins Centre |
Acknowledgement | NA |
Hardware
Available Hardware | NA |
Accessibility | NA |
Contact link | NA |
Ex-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
Ex-situ Data ID | NA |
Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
In-situ Measurement Details | NA |