Zonal wave 3 Pattern in the Southern Hemisphere generated by tropical convection
Published: 23 July 2021| Version 1 | DOI: 10.17632/hvn5568tzh.1
Contributors:
, Martin Jucker, , , Description
Data files from atmospheric general circulation model simulations used in Goyal R., Jucker M., Sen Gupta A., Hendon H. H. and England M. H. (2021). Nature Geoscience. DOI: 10.1038/s41561-021-00811-3
Files
Institutions
University of New South Wales
Categories
Climate Dynamics
Funding
NA
Computational Modelling
Objective of the Model | NA |
Typical Input | NA |
Typical output | NA |
Computer System Requirements | NA |
Simulation ID | NA |
Patents
Patent Title | NA |
Patent Application | NA |
AM Sample Data Template
Sample ID | NA |
Date | 2019-09-17T02:00:00.000Z |
Alloy Type | NA |
Alloy composition | NA |
Alloy certificate | NA |
Process ID | NA |
AM Process Data Template
Additive Manufacturing Process | NA |
Process Parameters | NA |
Process Date | 2021-05-20T02:00:00.000Z |
Process Description | Atmospheric model simulations |
CAD File | NA |
Analyses software | Python |
Process ID | NA |
Research Process Flow
Process Flow for Additive Manufacturing | NA |
Process Flow for Ex-situ Characterization | NA |
Process Flow for In-situ Characterization | NA |
Process Flow for Computational Modeling | NA |
Software
Available Software | NA |
Type | Public Domain |
Contact link | NA |
Publications
Sample ID | NA |
Publication Title | Zonal wave 3 Pattern in the Southern Hemisphere generated by tropical convection |
Citation | Data files from atmospheric general circulation model simulations used in Goyal R., Jucker M., Sen Gupta A., Hendon H. H. and England M. H. (2021). Nature Geoscience. DOI: 10.1038/s41561-021-00811-3 |
Authors | NA |
MURI/AUSMURI University
User Name | NA |
rishav.goyal@unsw.edu.au | |
University | UNSW Sydney |
Address | Sydney |
Acknowledgement | NA |
Hardware
Available Hardware | NA |
Accessibility | NA |
Contact link | NA |
Ex-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
Ex-situ Data ID | NA |
Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
Sample ID | NA |
Process ID | NA |
Characterization Type | NA |
Characterization Instrument | NA |
In-situ Measurement Details | NA |