The role of self-occluding contours in material perception
Published: 5 May 2023| Version 1 | DOI: 10.17632/rmz3tmsth9.1
Contributor:
Description
Data collected for The role of self-occluding contours in material perception. Current Biology. Marlow, P.J., Belinda Prior de Heer, and Barton L. Anderson (2023)
Files
Steps to reproduce
Described in our paper's methods.
Institutions
University of Sydney
Categories
Experimental Research
Funding
Australian Research Council
AM Process Data Template
Additive Manufacturing Process | None |
Process Parameters | None |
Process Date | 2022-12-15T00:00:00.000Z |
Process Description | None |
CAD File | None |
Process ID | None |
Ex-situ Characterization Data Template
Sample ID | None |
Process ID | None |
Characterization Type | None |
Characterization Instrument | None |
Ex-situ Data ID | None |
Ex-situ Measurement Details | None |
In-situ Characterization Data Template
Sample ID | None |
Process ID | None |
Characterization Type | None |
Characterization Instrument | None |
In-situ Measurement Details | None |
Research Process Flow
Process Flow for Additive Manufacturing | None |
Process Flow for Ex-situ Characterization | None |
Process Flow for In-situ Characterization | None |
Process Flow for Computational Modeling | None |
Software
Available Software | None |
Type | Public Domain |
Contact link | phillip.marlow@sydney.edu.au |
Publications
Sample ID | The role of self-occluding contours in material perception |
Publication Title | Current Biology |
Citation | Marlow et al., 2023, Current Biology 33, 1–7 June 19, 2023 ª 2023 Elsevier Inc. https://doi.org/10.1016/j.cub.2023.04.056 |
Authors | Phillip J. Marlow, Belinda Prior de Heer, Barton L. Anderson |
AM Sample Data Template
Sample ID | None |
Date | 2022-12-15T00:00:00.000Z |
Alloy Type | None |
Alloy composition | None |
Alloy certificate | None |
Process ID | None |
Additive Manufacturing Process | None |
MURI/AUSMURI University
User Name | Phillip J. Marlow |
University | The University of Sydney |
Address | Camperdown, NSW, 2006, Sydney, Australia |
Acknowledgement | This research was sponsored by grants from the Australian Research Council awarded to B. A. |
Patents
Patent Title | None |
Patent Application | None |
Computational Modelling
Objective of the Model | None |
Typical Input | None |
Typical output | None |
Computer System Requirements | None |
Simulation ID | None |
Hardware
Available Hardware | None |
Accessibility | None |
Contact link | None |