Ti-10-2-3 Thermophysical Properties for Thermal Simulations
Published: 14 April 2021| Version 1 | DOI: 10.17632/y8nk84r47g.1
Contributor:
Description
Ti-10-2-3 Thermophysical Properties for Thermal Simulations with SYSWELD and FLOW-3D.
Files are not publicly available
You can contact the author to request the files
Institutions
University of Tennessee Knoxville
Categories
Applied Sciences
Funders
- Office of Naval Research
Computational Modelling
| Objective of the Model | Determine Thermophysical Properties for FEA simulations |
| Typical Input | Alloy composition |
| Typical output | https://drive.google.com/file/d/1guGgHn7y1cBtsg355_Y_quxsn7Bp8kma/view?usp=sharing |
| Computer System Requirements | A GPU computer |
| Simulation ID | MURI-MINES-Thermodata_Ti10-2-3 |
Patents
| Patent Title | NA |
| Patent Application | NA |
AM Sample Data Template
| Sample ID | NA |
| Date | 2021-02-08T19:00:00.000Z |
| Alloy Type | Ti-Base |
| Alloy composition | Ti (rem) 10.0% V 2.0% Fe 3.0% Al (wt.%) |
| Alloy certificate | https://drive.google.com/file/d/1HtNeteZGsbq3qvAzWI3XLqHvbGQvNBta/view?usp=sharing |
| Process ID | NA |
AM Process Data Template
| Additive Manufacturing Process | NA |
| Process Parameters | NA |
| Process Date | 2021-02-08T19:00:00.000Z |
| Process Description | NA |
| CAD File | NA |
| Process ID | NA |
Research Process Flow
| Process Flow for Additive Manufacturing | NA |
| Process Flow for Ex-situ Characterization | NA |
| Process Flow for In-situ Characterization | NA |
| Process Flow for Computational Modeling | https://drive.google.com/file/d/1QmJH7CNfys-uFo1-aiDdFg7NjWpjxmTt/view?usp=sharing |
Software
| Available Software | ThermoCalc, Pandat |
| Type | Commercial |
| Contact link | NA |
Publications
| Sample ID | NA |
| Publication Title | NA |
| Citation | NA |
| Authors | NA |
MURI/AUSMURI University
| User Name | Chris Jasien |
| University | Colorado school of mines |
| Address | 1500 Illinois St., Golden, CO, 80401 |
| Acknowledgement | The research is sponsored by the Department of the Navy, Office of Naval Research under ONR award number N00014-18-1-2794. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the Office of Naval Research. |
Hardware
| Available Hardware | NA |
| Accessibility | NA |
| Contact link | NA |
Ex-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| Ex-situ Measurement Details | NA |
In-situ Characterization Data Template
| Sample ID | NA |
| Process ID | NA |
| Characterization Type | NA |
| Characterization Instrument | NA |
| In-situ Measurement Details | NA |