Nelson et al. Dataset 1
Published: 17 May 2021| Version 1 | DOI: 10.17632/zyh4bx54zp.1
Contributor:
Description
Nelson et al. Datasets
Files are not publicly available
You can contact the author to request the files
Categories
Proteomics
Funding
n/a
Computational Modelling
| Objective of the Model | n/a |
| Typical Input | n/a |
| Typical output | n/a |
| Computer System Requirements | n/a |
| Simulation ID | n/a |
Patents
| Patent Title | n/a |
| Patent Application | n/a |
AM Sample Data Template
| Sample ID | n/a |
| Date | 2021-05-14T02:00:00.000Z |
| Alloy Type | n/a |
| Alloy composition | n/a |
| Alloy certificate | n/a |
| Process ID | n/a |
AM Process Data Template
| Additive Manufacturing Process | n/a |
| Process Parameters | n/a |
| Process Date | 2021-05-14T02:00:00.000Z |
| Process Description | n/a |
| CAD File | n/a |
| Process ID | n/a |
Research Process Flow
| Process Flow for Additive Manufacturing | n/a |
| Process Flow for Ex-situ Characterization | n/a |
| Process Flow for In-situ Characterization | n/a |
| Process Flow for Computational Modeling | n/a |
Software
| Available Software | n/a |
| Type | Public Domain |
| Contact link | n/a |
Publications
| Sample ID | n/a |
| Publication Title | Systems level analysis of insulin action in inbred mouse strains reveals diverse tissue-specific GxE effects and a strong association between glycolytic enzyme protein expression and muscle insulin resistance. |
| Citation | n/a |
| Authors | n/a |
MURI/AUSMURI University
| User Name | n/a |
| University | The University of Sydney |
| Address | Camperdown, NSW, AU |
| Acknowledgement | n/a |
Hardware
| Available Hardware | n/a |
| Accessibility | n/a |
| Contact link | n/a |
Ex-situ Characterization Data Template
| Sample ID | n/a |
| Process ID | n/a |
| Characterization Type | n/a |
| Characterization Instrument | n/a |
| Ex-situ Measurement Details | n/a |
In-situ Characterization Data Template
| Sample ID | n/a |
| Process ID | n/a |
| Characterization Type | n/a |
| Characterization Instrument | n/a |
| In-situ Measurement Details | n/a |